Specifications: Severe Duty Max Brush Cutter
Open-front, severe-duty brush cutter featuring a fully enclosed proprietary direct-drive, forged steel axle, solid 1″ serrated edged plate with straight shank replaceable carbide teeth, and reinforced 1/4″ deck. Built for aggressive entry cutting and fast land clearing on standard skid steers. Low-flow and high-flow versions available.
Applications
- Pasture & roadside brush management
- Clearing overgrowth, briars, saplings
- Land/lot prep, trail and right-of-way maintenance
Core Specs
| Cut Capacity | 8″ material |
| Cutting Widths | 72″ & 78″ |
| Deck Thickness | 1/4″ reinforced steel, 3″ tubing push bar with 1/4″ side wall,3/8″ push bar gussets, replaceable skid shoes. |
| Drive Type | Proprietary direct drive; 1-piece heat-treated forged steel axle (no gearbox) |
| Motor Type | Radial Piston Motor (more torque, higher efficiency) |
| Hydraulic Flow / Displacements | 150cc (16-26gpm), 200cc (27-33gpm), 250cc (34gpm-43gpm) |
| Rotation / Cut Direction | Bi-directional (clockwise & counter-clockwise) |
| Blades | 4 blade, 3/4″ straight forged blades (bidirectional) |
| Blade Carrier | Solid 1″ plate with serrated edge, with straight shank replaceable carbide teeth |
| Bearings | Two oversized tapered roller bearings (grease-packed) |
| Seals | Wire-protected lower grease seal |
| Protection | Motor/drive assembly fully enclosed |
| Hydraulic Lines & Couplers | Parker hoses, fittings, and couplers. Case drain required (job-site ready) |
| Mount / Coupler | Reinforced universal skid-steer quick-attach |
| Weight (by size) | 72″ 2165lbs & 78″ 2350lbs |
| Finish | Industrial powder-coat |
| Included / Options | Low-flow or high-flow configurations; reinforced quick-attach |
Notable Features
- Open-front deck for aggressive entry and faster cutting
- Direct-drive reliability (no gears/shear pins)
- Enclosed motor/drive for maximum protection
- Reinforced deck and quick-attach plate for durability
- Carbide mulching teeth to maximize full cutting potential
72″LF SEVERE DUTY MAX BRUSH CUTTER W/CARBIDE MULCHING TEETH 4 BLADES
| Part # | Description | Weight |
|---|
| 0037101072-150 | 72″LF SEVERE DUTY MAX BRUSH CUTTER W/150CC PISTON MOTOR W/CARBIDE MULCHING TEETH | 2165lbs |
| 0037101072-200 | 72″LF SEVERE DUTY MAX BRUSH CUTTER W/200CC PISTON MOTOR W/CARBIDE MULCHING TEETH | 2165lbs |
| 0037101072-250 | 72″LF SEVERE DUTY MAX BRUSH CUTTER W/250CC PISTON MOTOR W/CARBIDE MULCHING TEETH | 2165lbs |
78″LF SEVERE DUTY MAX BRUSH CUTTER W/CARBIDE MULCHING TEETH 4 BLADES
| Part # | Description | Weight |
|---|
| 0037101078-150 | 78″LF SEVERE DUTY MAX BRUSH CUTTER W/150CC PISTON MOTOR W/CARBIDE MULCHING TEETH | 2350lbs |
| 0037101078-200 | 78″LF SEVERE DUTY MAX BRUSH CUTTER W/200CC PISTON MOTOR W/CARBIDE MULCHING TEETH | 2350lbs |
| 0037101078-250 | 78″LF SEVERE DUTY MAX BRUSH CUTTER W/250CC PISTON MOTOR W/CARBIDE MULCHING TEETH | 2350lbs |