Specifications: Open Front Brush Cutter
Open-front, heavy-duty brush cutter featuring a fully enclosed proprietary direct-drive, forged steel axle, and reinforced 1/4″ deck. Built for aggressive entry cutting and fast land clearing on standard skid steers. Low-flow and high-flow versions available.
Applications
- Pasture & roadside brush management
- Clearing overgrowth, briars, saplings
- Land/lot prep, trail and right-of-way maintenance
Core Specs
| Cutting Widths | 60″, 72″ |
| Deck Thickness | 1/4″ reinforced steel |
| Drive Type | Proprietary direct drive; 1-piece heat-treated forged steel axle |
| Motor Type | Geroler hydraulic motor (displacements tuned for tip speed) |
| Hydraulic Flow / Displacements | Low-flow & high-flow models (exact GPM/cc varies by build) |
| Rotation / Cut Direction | Bi-directional (clockwise & counter-clockwise) |
| Blades | One-piece forged, fully heat-treated, bi-directional |
| Blade Carrier | Heavy-duty carrier (model-specific) |
| Bearings | Two oversized tapered roller bearings (grease-packed) |
| Seals | Wire-protected lower grease seal |
| Protection | Motor/drive assembly fully enclosed |
| Hydraulic Lines & Couplers | Parker hoses, fittings, and couplers (job-site ready) |
| Mount / Coupler | Reinforced universal skid-steer quick-attach |
| Weight (by size) | Varies by width (enter 60″ / 72″ values if desired) |
| Finish | Industrial powder-coat |
| Included / Options | Low-flow or high-flow configurations; reinforced quick-attach |
Notable Features
- Open-front deck for aggressive entry and faster cutting
- Direct-drive reliability (no gears/shear pins)
- Enclosed motor/drive for maximum protection
- Reinforced deck and quick-attach plate for durability
60″ EXPOSED BLADE BRUSH CUTTERS 2 BLADES
| Part # | Description | Weight |
|---|
| 0030101060-80 | 60″ EXPOSED BLADE BRUSH CUTTER W/80CC MOTOR 2 BLADE (12-17GPM) | 1142lbs |
| 0030101060-100 | 60″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 2 BLADE (15-22GPM) | 1142lbs |
| 0030101060-120 | 60″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 2 BLADE (21-28GPM) | 1142lbs |
| 0030101060-160 | 60″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 2 BLADE (28-34GPM) | 1142lbs |
| 0030101060-200 | 60″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 2 BLADE (35-43GPM) | 1172lbs |
60″ EXPOSED BLADE BRUSH CUTTERS 3 BLADE
| Part # | Description | Weight |
|---|
| 0032101060-80 | 60″ EXPOSED BLADE BRUSH CUTTER W/80CC MOTOR 3 BLADE (12-17GPM) | 1182lbs |
| 0032101060-100 | 60″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 3 BLADE (15-22GPM) | 1182lbs |
| 0032101060-125 | 60″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 3 BLADE (21-28GPM) | 1182lbs |
| 0032101060-160 | 60″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 3 BLADE (28-34GPM) | 1182lbs |
| 0032101060-200 | 60″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 3 BLADE (35-43GPM) | 1202lbs |
72″ EXPOSED BLADE BRUSH CUTTERS 2 BLADES
| Part # | Description | Weight |
|---|
| 0030101072-100 | 72″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 2 BLADE (14-18GPM) | 1336lbs |
| 0030101072-120 | 72″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 2 BLADE (16-23GPM) | 1336lbs |
| 0030101072-160 | 72″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 2 BLADE (16-28GPM) | 1336lbs |
| 0030101072-200 | 72″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 2 BLADE (28-34GPM) | 1366lbs |
| 0030101072-250 | 72″ EXPOSED BLADE BRUSH CUTTER W/250CC MOTOR 2 BLADE (35-43GPM) | 1366lbs |
72″ EXPOSED BLADE BRUSH CUTTERS 3 BLADES
| Part # | Description | Weight |
|---|
| 0032101072-100 | 72″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 3 BLADE (14-18GPM) | 1376lbs |
| 0032101072-125 | 72″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 3 BLADE (16-23GPM) | 1376lbs |
| 0032101072-160 | 72″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 3 BLADE (16-28GPM) | 1376lbs |
| 0032101072-200 | 72″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 3 BLADE (28-34GPM) | 1406lbs |
| 0032101072-250 | 72″ EXPOSED BLADE BRUSH CUTTER W/250CC MOTOR 3 BLADE (35-43GPM) | 1406lbs |
72″ EXPOSED BLADE BRUSH CUTTERS 4 BLADES
| Part # | Description | Weight |
|---|
| 0032901072-100 | 72″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 4 BLADE (14-18GPM) | 1406lbs |
| 0032901072-125 | 72″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 4 BLADE (16-23GPM) | 1406lbs |
| 0032901072-160 | 72″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 4 BLADE (16-28GPM) | 1406lbs |
| 0032901072-200 | 72″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 4 BLADE (28-34GPM) | 1446lbs |
| 0032901072-250 | 72″ EXPOSED BLADE BRUSH CUTTER W/250CC MOTOR 4 BLADE (35-43GPM) | 1446lbs |