Specifications: Mini Excavator Brush Cutter
Stick-mounted cutter for mini excavators. Same proven direct-drive system with forged axle and sealed bearings, plus a reinforced 3/16″ deck and 3-blade, 3/4″ carrier. Ideal for slopes, banks, and areas a skid steer can’t safely reach.
Applications
- Roadside, ditch, bank, and pond edge clearing
- Fence rows, steep terrain, and tight spaces
- Right-of-way and trail maintenance
Core Specs
| Cutting Widths | 36″, 42″, 50″ |
| Deck Thickness | 3/16″ reinforced steel |
| Drive Type | Proprietary direct drive; 1-piece heat-treated forged steel axle |
| Motor Type | Geroler hydraulic motor |
| Hydraulic Flow / Displacements | 36″: 80cc (9–28 GPM low-flow / 29–35 GPM high-flow) 42″: 80cc (9–24 GPM), 100cc (25–31 GPM), 125cc (32–40 GPM) 50″: 80cc (12–20 GPM), 100cc (21–26 GPM), 125cc (27–33 GPM), 160cc (34–40 GPM) |
| Rotation / Cut Direction | Bi-directional (clockwise & counter-clockwise) |
| Blades | One-piece forged, fully heat-treated, bi-directional |
| Blade Carrier | 3-blade, 3/4″ thick carrier |
| Bearings | Two oversized tapered roller bearings (grease-packed) |
| Seals | Wire-protected lower grease seal |
| Protection | Motor/drive assembly fully enclosed |
| Hydraulic Lines & Couplers | Parker hoses, fittings, and couplers (job-site ready) |
| Mount / Coupler | Mini excavator bracket/coupler per machine (specify model at order) |
| Weight (by size) | 36″: 650 lb • 42″: 750 lb • 50″: 950 lb |
| Finish | Industrial powder-coat |
| Included / Options | Low-flow or high-flow configurations; machine-specific mount |
Notable Features
- Excavator reach for safer bank and slope work
- Direct-drive reliability with enclosed protection
- Serviceable bearings; common blade hardware
- Multiple motors to match your machine’s GPM
36″ MINI EXCAVATOR BRUSHCUTTERS
| Part # | Description | Weight |
|---|
| 0024600036-80 | 36″ MINI EXCAVATOR BRUSHCUTTER W/80CC MOTOR | 650lbs |
| 0024600036-100 | 36″ MINI EXCAVATOR BRUSHCUTTER W/100CC MOTOR | 650lbs |
42″ MINI EXCAVATOR BRUSHCUTTERS
| Part # | Description | Weight |
|---|
| 0024600042-80 | 42″ MINI EXCAVATOR BRUSHCUTTER W/80CC MOTOR | 750lbs |
| 0024600042-100 | 42″ MINI EXCAVATOR BRUSHCUTTER W/100CC MOTOR | 750lbs |
| 0024600042-120 | 42″ MINI EXCAVATOR BRUSHCUTTER W/120CC MOTOR | 750lbs |
| 0021000042-80 | 42″SEVERE DUTY MINI EXCAVATOR BRUSH CUTTER W/80CC PISTON MOTOR | |
50″ MINI EXCAVATOR BRUSHCUTTERS
| Part # | Description | Weight |
|---|
| 0024600050-80 | 50″ MINI EXCAVATOR BRUSHCUTTER W/80CC MOTOR | 950lbs |
| 0024600050-100 | 50″ MINI EXCAVATOR BRUSHCUTTER W/100CC MOTOR | 950lbs |
| 0024600050-120 | 50″ MINI EXCAVATOR BRUSHCUTTER W/120CC MOTOR | 950lbs |
| 0024600050-160 | 50″ MINI EXCAVATOR BRUSHCUTTER W/160CC MOTOR | 950lbs |