Specifications: Closed Front Brush Cutter
Closed-front brush cutter with the same heavy-duty drive system as the Open Front, plus a front shroud for controlled discharge and debris management. Reinforced 1/4″ deck with low-flow and high-flow options for a wide range of machines.
Applications
- Right-of-way and pasture maintenance
- Brush reduction where forward debris control is preferred
- General land clearing and site prep
Core Specs
| Cutting Widths | 60″, 72″ |
| Deck Thickness | 1/4″ reinforced steel |
| Drive Type | Proprietary direct drive; 1-piece heat-treated forged steel axle |
| Motor Type | Geroler hydraulic motor (displacements tuned for tip speed) |
| Hydraulic Flow / Displacements | Low-flow & high-flow models (exact GPM/cc varies by build) |
| Rotation / Cut Direction | Bi-directional (clockwise & counter-clockwise) |
| Blades | One-piece forged, fully heat-treated, bi-directional |
| Blade Carrier | Heavy-duty carrier (model-specific) |
| Bearings | Two oversized tapered roller bearings (grease-packed) |
| Seals | Wire-protected lower grease seal |
| Protection | Motor/drive assembly fully enclosed; closed-front shroud |
| Hydraulic Lines & Couplers | Parker hoses, fittings, and couplers (job-site ready) |
| Mount / Coupler | Reinforced universal skid-steer quick-attach |
| Weight (by size) | Varies by width (enter 60″ / 72″ values if desired) |
| Finish | Industrial powder-coat |
| Included / Options | Low-flow or high-flow configurations; reinforced quick-attach |
Notable Features
- Closed-front deck improves debris control
- Direct-drive simplicity and durability
- Fully enclosed motor/drive for protection
- Reinforced construction for long service life
60″ CLOSED FRONT BRUSH CUTTERS 2 BLADES
| Part # | Description | Weight |
|---|
| 0020101060-80 | 60″ BRUSH CUTTER W//80 CC MOTOR 2 BLADE (12-17GPM) | 1042lbs |
| 0020101060-100 | 60″ BRUSH CUTTER W/100CC MOTOR 2 BLADE (15-22GPM) | 1042lbs |
| 0020101060-125 | 60″ BRUSH CUTTER W/125CC MOTOR 2 BLADE (21-28GPM) | 1042lbs |
| 0020101060-160 | 60″ BRUSH CUTTER W/160CC MOTOR 2 BLADE (28-34GPM) | 1042lbs |
| 0020101060-200 | 60″ BRUSH CUTTER W/200CC MOTOR 2 BLADE (35-43GPM) | 1072lbs |
60″ CLOSED FRONT BRUSH CUTTERS 3 BLADES
| Part # | Description | Weight |
|---|
| 0022101060-80 | 60″ BRUSH CUTTER W/80CC MOTOR 3 BLADE (12-17GPM) | 1082lbs |
| 022101060-100 | 60″ BRUSH CUTTER W/100CC MOTOR 3 BLADE (15-22GPM) | 1082lbs |
| 022101060-125 | 60″ BRUSH CUTTER W/125CC MOTOR 3 BLADE (21-28GPM) | 1082lbs |
| 022101060-160 | 60″ BRUSH CUTTER W/160CC MOTOR 3 BLADE (28-34GPM) | 1082lbs |
| 022101060-200 | 60″ BRUSH CUTTER W/200CC MOTOR 3 BLADE (35-43GPM) | 1112lbs |
72″ CLOSED FRONT BRUSHCUTTERS 2 BLADES
| Part # | Description | Weight |
|---|
| 0020101072-100 | 72″ BRUSH CUTTER W/100CC MOTOR 2 BLADE (14-18GPM) | 1160lbs |
| 0020101072-125 | 72″ BRUSH CUTTER W/125CC MOTOR 2 BLADE (16-23GPM) | 1160lbs |
| 0020101072-160 | 72″ BRUSH CUTTER W/160CC MOTOR 2 BLADE (16-28GPM) | 1160lbs |
| 0020101072-200 | 72″ BRUSH CUTTER W/200CC MOTOR 2 BLADE (28-34GPM) | 1190lbs |
| 0020101072-250 | 72″ BRUSH CUTTER W/250CC MOTOR 2 BLADE (35-43GPM) | 1190lbs |
72″CLOSED FRONT BRUSH CUTTERS 3 BLADES
| Part # | Description | Weight |
|---|
| 0022101072-100 | 72″ BRUSH CUTTER W/100CC MOTOR 3 BLADE (14-18GPM) | 1210lbs |
| 0022101072-125 | 72″ BRUSH CUTTER W/125CC MOTOR 3 BLADE (16-23GPM) | 1210lbs |
| 0022101072-160 | 72″ BRUSH CUTTER W/160CC MOTOR 3 BLADE (16-28GPM) | 1210lbs |
| 0022101072-200 | 72″ BRUSH CUTTER W/200CC MOTOR 3 BLADE (28-34GPM) | 1240lbs |
| 0022101072-250 | 72″ BRUSH CUTTER W/250CC MOTOR 3 BLADE (35-43GPM) | 1240lbs |
72″CLOSED FRONT BRUSH CUTTERS 4 BLADES
| Part # | Description | Weight |
|---|
| 0022901072-100 | 72″ BRUSH CUTTER W/100CC MOTOR 4 BLADE (14-18GPM) | 1255lbs |
| 0022901072-125 | 72″ BRUSH CUTTER W/125CC MOTOR 4 BLADE (16-23GPM) | 1255lbs |
| 0022901072-160 | 72″ BRUSH CUTTER W/160CC MOTOR 4 BLADE (16-28GPM) | 1255lbs |
| 0022901072-200 | 72″ BRUSH CUTTER W/200CC MOTOR 4 BLADE (28-34GPM) | 1290lbs |
| 0022901072-250 | 72″ BRUSH CUTTER W/250CC MOTOR 4 BLADE (35-43GPM) | 1290lbs |